Below, the top 10 search terms by search volume complied by Jack Marshall. Data are provided by Hitwise.
| Top 10 Search Terms by Category, September 2009 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 4.32 | toyota | 1.59 |
| paypal.com | 1.11 | honda | 1.30 |
| people search | 0.82 | ford | 1.25 |
| reverse phone lookup | 0.55 | nissan | 1.21 |
| www.paypal.com | 0.55 | harley davidson | 0.99 |
| white pages | 0.52 | hyundai | 0.81 |
| paypal login | 0.41 | honda motorcycles | 0.81 |
| intelius | 0.39 | ford motor company | 0.77 |
| find people | 0.37 | oreilly auto parts | 0.72 |
| paypal account | 0.33 | mercedes benz | 0.69 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 4.07 | | 8.79 |
| imdb | 1.02 | myspace | 5.99 |
| netflix.com | 1.01 | youtube | 4.23 |
| movies | 0.61 | facebook login | 3.53 |
| fandango | 0.55 | myspace.com | 2.12 |
| redbox | 0.50 | facebook.com | 2.11 |
| blockbuster | 0.46 | www.facebook.com | 1.05 |
| new moon | 0.40 | youtube.com | 0.92 |
| free movies online | 0.34 | www.myspace.com | 0.79 |
| netflix queue | 0.28 | you tube | 0.76 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 3.21 | flu symptoms | 0.63 |
| mcdonalds | 1.44 | tylenol recall | 0.34 |
| dominos | 1.42 | fibromyalgia | 0.32 |
| subway | 0.86 | lexapro | 0.31 |
| mycokerewards.com | 0.81 | tamiflu | 0.26 |
| starbucks | 0.68 | cymbalta | 0.24 |
| dominos pizza | 0.66 | viagra | 0.23 |
| domino's pizza | 0.62 | children's tylenol recall | 0.23 |
| burger king | 0.52 | alli | 0.23 |
| pizza hut coupons | 0.50 | tylenol recall 2009 | 0.23 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| youtube | 0.44 | cnn | 3.02 |
| perez hilton | 0.43 | fox news | 2.51 |
| myspace | 0.43 | msnbc | 1.25 |
| bossip | 0.35 | cnn.com | 1.20 |
| perez | 0.27 | news | 1.09 |
| | 0.18 | foxnews.com | 0.99 |
| bossip.com | 0.18 | cnn news | 0.66 |
| aol | 0.17 | abc news | 0.63 |
| michelle malkin | 0.15 | bbc news | 0.49 |
| perezhilton.com page 1 | 0.15 | patrick swayze | 0.44 |
| Shopping Rewards and | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.31 | hotels.com | 0.68 |
| consumer reports | 0.22 | carnival cruise | 0.43 |
| free stuff | 0.18 | disneyland | 0.26 |
| mycokerewards.com | 0.13 | disney world | 0.24 |
| printable coupons | 0.12 | holiday inn | 0.20 |
| coupons.com | 0.11 | trip advisor | 0.20 |
| grocery coupons | 0.10 | royal caribbean | 0.20 |
| pch.com | 0.10 | holiday inn express | 0.16 |
| free samples | 0.10 | marriott | 0.15 |
| restaurant.com | 0.09 | las vegas | 0.14 |
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.


0 comments:
Post a Comment